OpPilot gives attractions teams real-time visibility into every zone, rotation, and ride — so your staff always knows where to be and what's running.
Interact with these previews to explore how your team would use the platform day-to-day.
| Name | Tier | Zone | Status |
|---|---|---|---|
| M. Torres | Tier 1 | Thrill Zone | Active |
| D. Reyes | Tier 2 | Thrill Zone | Active |
| A. Kim | Tier 1 | Water World | Break |
| P. Vega | Lead | Thrill Zone | Active |
| S. Okoro | Tier 2 | Water World | Active |
| J. Marsh | Tier 1 | Kids Kingdom | Inactive |
| C. Liu | Tier 3 | Sky Zone | Active |
| H. Brown | Tier 2 | Sky Zone | Break |
| T. Nair | Tier 1 | Kids Kingdom | Active |
| B. Okafor | Lead | Water World | Active |
| L. Santos | Tier 1 | Sky Zone | Active |
| R. Patel | Tier 2 | Kids Kingdom | Active |
| K. Nguyen | Lead | Sky Zone | Active |
OpPilot was designed from the ground up for attractions operations teams. Whether you manage two zones or twenty, OpPilot gives your leads, supervisors, and management a single source of truth — from ride status and rotation schedules to staff tiers and permission groups.
No spreadsheets. No walkie-talkie guesswork. Just a clean, fast dashboard your whole team can rely on from any device on the floor.